Prominent & Leading from Surat, we offer lxmp-200-35l automatic pressure pump, lxap-1 automatic pressure pump, lxmp-150-24l automatic pressure pump, lxmp-100-24l automatic pressure pump, lxmp-150-35l automatic pressure pump and lxmp-75-24l automatic pressure pump.
₹ 33300 / Piece Get Latest Price
| System Type | Multi Pump Set |
| Power Rating | 2 HP (1.5 kW) |
| Maximum Head | Upto 50 m |
| Max Flow | 5 m³/hr |
| Maximum Flow Rate | Upto 100 LPM |
| Body Material | Cast Iron |
| Pump Type | Horizontal Multistage |
| Phase | Single Phase |
₹ 4799 / Piece Get Latest Price
| Power Rating | 0.25 HP |
| Maximum Head | 22 M |
| Maximum Flow Rate | 25 LPM |
| Pump Type | Horizontal Multistage |
| Body Material | Cast Iron |
| Phase | Three Phase |
| Pipe Size (Suction x Delivery) | 0.75" x 0.75" |
| Pressure Tank Capacity | Without Tank |
| Control Type | Pressure Switch |
₹ 24200 / Piece Get Latest Price
| Power Rating | 1.5 HP (1.1 kW) |
| Maximum Head | Upto 40 m |
| Maximum Flow Rate | Upto 80 LPM |
| Pump Type | Horizontal Multistage |
| Body Material | Cast Iron |
| Phase | Single Phase |
| Pressure Tank Capacity | 24 L |
₹ 22300 / Piece Get Latest Price
| Power Rating | 1 hp |
| Max Head | 40 m |
| Max Discharge | 5 m³/hr |
| Pump Type | Booster Pump |
| Phase | Single Phase |
| Control Type | Automatic |
| Application | Domestic, Building Booster, Industrial, RO System, Commercial |
| Inlet Size | 1 inch |
₹ 27400 / Piece Get Latest Price
| Power Rating | 1.5 HP (1.1 kW) |
| Maximum Head | Upto 50 m |
| Maximum Flow Rate | Upto 100 LPM |
| Pump Type | Self-Priming Monoblock |
| Body Material | Cast Iron |
| Phase | Single Phase |
₹ 20900 / Piece Get Latest Price
| Power Rating | 0.75 HP (0.55 kW) |
| Maximum Head | Upto 30 m |
| Maximum Flow Rate | Upto 80 LPM |
| Pump Type | Horizontal Multistage |
| Body Material | Cast Iron |
| Phase | Single Phase |
| Pressure Tank Capacity | 24 L |
₹ 7700 / Piece Get Latest Price
| Power Rating | 0.5 HP (0.37 kW) |
| Maximum Head | Upto 40 m |
| Maximum Flow Rate | Upto 100 LPM |
| Pump Type | Horizontal Multistage |
| Body Material | Cast Iron |
| Phase | Single Phase |
₹ 10400 / Piece Get Latest Price
| Power Rating | 0.75 HP (0.55 kW) |
| Maximum Head | Upto 40 m |
| Maximum Flow Rate | Upto 80 LPM |
| Pump Type | Horizontal Multistage |
| Body Material | Cast Iron |
| Phase | Single Phase |
₹ 19700 / Piece Get Latest Price
| Control Type | On Off |
| Pressure Range | 0-6 bar |
| Medium Type | Air |
| Output Type | Relay |
| Process Connection | 1/4 inch BSP |
| Supply Voltage | 24 V DC |
| Mounting Type | Panel Mount |
₹ 17900 / Piece Get Latest Price
| Control Type | Proportional |
| Pressure Range | 0-6 bar |
| Medium Type | Air, Water |
| Output Type | Relay |
| Process Connection | 1/4 inch BSP |
| Supply Voltage | 230 V AC |
Laxmo Pumps (CEO)
Laxmo Industries Private Limited
GR Floor, Open Plot No.1/B, Sy No.127/A, Near Sahjanand Soc., Dabholi Naal, Singanpore
Surat - 395004, Gujarat, India