Leading of lxcswp-1000t cutter sewage pumps, lxcswp-750t cutter sewage pumps, lxcswp-500t cutter sewage pumps, lxcswp-300t cutter sewage pumps, lxcswp-350t cutter sewage pumps and lxcswp-200 cutter sewage pumps from Surat.
₹ 72999 / Piece Get Latest Price
| Pump Type | Submersible |
| Self Priming | Yes |
| Construction Type | Monoblock |
| Motor Phase Type | Three Phase |
| Pump Orientation | Vertical |
| Material | Stainless Steel 316 |
| Voltage | 440 v |
| Power | 5 hp |
₹ 58100 / Piece Get Latest Price
| Phase Type | Three Phase |
| Impeller Type | Vortex |
| Has Cutter | Yes |
| Cooling Type | Water Cooled |
| Head | 10 m |
| Flow Rate | 300 lpm |
| Solid Handling Capacity | 100 mm |
| Power | 2 hp |
| Pump Type | Submersible |
| Application | Sewage |
₹ 43999 / Piece Get Latest Price
| Phase Type | Single Phase |
| Impeller Type | Vortex |
| Has Cutter | Yes |
| Cooling Type | Air Cooled |
| Head | 5 m |
| Flow Rate | 300 lpm |
| Solid Handling Capacity | 50 mm |
| Power | 2 hp |
| Pump Type | Submersible |
| Application | Sewage |
₹ 30700 / Piece Get Latest Price
| Phase Type | Three Phase |
| Impeller Type | Non-Clog |
| Has Cutter | Yes |
| Cooling Type | Water Cooled |
| Head | 5 m |
| Flow Rate | 300 lpm |
| Solid Handling Capacity | 50 mm |
| Power | 2 hp |
| Pump Type | Submersible |
| Application | Sewage |
₹ 30700 / Piece Get Latest Price
| Pump Type | Submersible |
| Self Priming | Yes |
| Clog Resistance | Non-Clog |
| Motor Phase Type | Three Phase |
| Pump Orientation | Vertical |
| Material | Mild Steel |
| Voltage | 220 v |
| Power | 5 hp |
₹ 21200 / Piece Get Latest Price
| Installation Type | Submersible |
| Phase | Three Phase |
| Motor Type | AC Induction |
| Max Flow Rate | 290 lpm |
| Head | 39 m |
| Solid Handling Capacity | 50 mm |
| Motor Horsepower | 3 hp |
| Casing Material | Cast Iron |
| Voltage | 230 v |
₹ 15600 / Piece Get Latest Price
| Installation Type | Submersible |
| Phase | Three Phase |
| Motor Type | AC Induction |
| Max Flow Rate | 290 lpm |
| Head | 39 m |
| Solid Handling Capacity | 50 mm |
| Motor Horsepower | 3 hp |
| Casing Material | Cast Iron |
| Voltage | 230 v |
Laxmo Pumps (CEO)
Laxmo Industries Private Limited
GR Floor, Open Plot No.1/B, Sy No.127/A, Near Sahjanand Soc., Dabholi Naal, Singanpore
Surat - 395004, Gujarat, India