Our product range includes a wide range of lxwp-20 gasoline and diesel water pump, lxwp-30 gasoline and diesel water pump, lxwp-20e gasoline and diesel water pump, lxhtp-170-30 gasoline & diesel water pump, lxhtp-170-22 gasoline & diesel water pump and lxwp-30d gasoline & diesel water pump.
₹ 12400 / Piece Get Latest Price
| Engine Power | 7.5 HP |
| Power Rating | 7.5 HP |
| Engine Displacement | 196 cc |
| Suction x Delivery | 50 x 50 mm |
| Maximum Head | 30 m |
| Maximum Flow Rate | 1000 LPM |
| Pipe Size | 2 x 2 inch |
| Power Source | Diesel |
| Material | Cast Iron |
| Engine Type | 4-Stroke |
| Pump Type | Petrol/Diesel Pump |
₹ 13400 / Piece Get Latest Price
| Engine Power | 7.5 HP |
| Power Rating | 7.5 HP |
| Engine Displacement | 196 cc |
| Suction x Delivery | 50 x 50 mm |
| Maximum Head | 30 m |
| Maximum Flow Rate | 1000 LPM |
| Max Head | 21–30 m |
| Pipe Size | 2 x 2 inch |
| Max Discharge | 801–1000 LPM |
| Starting System | Recoil + Electric |
| Fuel Tank Capacity | 3–4 L |
| Material | Cast Iron |
| Engine Type | 4-Stroke |
| Usage | Construction, Dewatering, Transfer, Fire Fighting, Flood Control, Agriculture |
| Pump Type | Petrol/Diesel Pump |
| Power Source | Petrol |
₹ 16150 / Piece Get Latest Price
| Engine Power | 7.5 HP |
| Power Rating | 7.5 HP |
| Suction x Delivery | 80 x 80 mm |
| Maximum Head | 40 m |
| Maximum Flow Rate | 1500 LPM |
| Max Head | 31–40 m |
| Pipe Size | 3 x 3 inch |
| Max Discharge | 1001–1500 LPM |
| Starting System | Recoil + Electric |
| Fuel Tank Capacity | 4–5 L |
| Material | Cast Iron |
| Frame Type | Portable |
| Engine Type | 4-Stroke |
| Usage | Flood Control, Fire Fighting, Transfer, Construction, Agriculture, Dewatering |
| Pump Type | Petrol/Diesel Pump |
| Power Source | Petrol |
₹ 16900 / Piece Get Latest Price
| Engine Power | 7.5 HP |
| Engine Displacement | 50 cc |
| Suction x Delivery | 25 x 25 mm |
| Max Head | 10–20 m |
| Max Discharge | 0–200 LPM |
| Starting System | Recoil Start |
| Fuel Tank Capacity | 1–2 L |
| Frame Type | Portable |
| Usage | Agriculture, Construction |
₹ 26200 / Piece Get Latest Price
| Engine Power | 3 HP |
| Engine Displacement | 100 cc |
| Suction x Delivery | 40 x 40 mm |
| Max Head | 31–40 m |
| Max Discharge | 0–200 LPM |
| Starting System | Electric Start |
| Fuel Tank Capacity | 2–3 L |
| Frame Type | Portable |
| Usage | Construction |
₹ 26200 / Piece Get Latest Price
| Engine Power | 3 HP |
| Engine Displacement | 100 cc |
| Suction x Delivery | 25 x 25 mm |
| Max Head | 21–30 m |
| Max Discharge | 0–200 LPM |
| Starting System | Electric Start |
| Fuel Tank Capacity | 2–3 L |
₹ 17500 / Piece Get Latest Price
| Engine Power | 5 HP |
| Engine Displacement | 100 cc |
| Suction x Delivery | 50 x 50 mm |
| Max Head | 21–30 m |
| Max Discharge | 0–200 LPM |
| Starting System | Electric Start |
| Fuel Tank Capacity | 1–2 L |
| Frame Type | Skid |
| Usage | Construction |
Get Latest Price
Laxmo Pumps (CEO)
Laxmo Industries Private Limited
GR Floor, Open Plot No.1/B, Sy No.127/A, Near Sahjanand Soc., Dabholi Naal, Singanpore
Surat - 395004, Gujarat, India