Our product range includes a wide range of lxind,750 induction motor, lxind,500 induction motor, lxind,300t induction motor, lxind-100 induction motor, lxind,300 induction motor and lxind-200 induction motor.
₹ 35100 / Piece Get Latest Price
| Phase | Three Phase |
| Power (HP) | 10 HP |
| Speed (RPM) | 1440 RPM (4 Pole) |
| Mounting Type | Flange Mounted (B5) |
| Frame Size | 160L |
| Efficiency Class | IE3 |
| Voltage | 415 V |
| Body Material | Cast Iron |
| Enclosure Protection (IP Rating) | IP56 |
₹ 22200 / Piece Get Latest Price
| Phase | Three Phase |
| Power (HP) | 1 HP |
| Speed (RPM) | 2880 RPM (2 Pole) |
| Mounting Type | Foot Mounted (B3) |
| Frame Size | 100L |
| Efficiency Class | IE2 |
| Voltage | 415 V |
| Body Material | Cast Iron |
| Enclosure Protection (IP Rating) | IP56 |
₹ 16900 / Piece Get Latest Price
| Phase | Three Phase |
| Power (HP) | 5 HP |
| Speed (RPM) | 1440 RPM (4 Pole) |
| Mounting Type | Flange Mounted (B5) |
| Frame Size | 112M |
| Efficiency Class | IE2 |
| Voltage | 415 V |
| Body Material | Cast Iron |
| Enclosure Protection (IP Rating) | IP56 |
₹ 13500 / Piece Get Latest Price
| Phase | Three Phase |
| Power (HP) | 3 HP |
| Speed (RPM) | 2880 RPM (2 Pole) |
| Mounting Type | Foot Mounted (B3) |
| Frame Size | 100L |
| Efficiency Class | IE2 |
| Voltage | 230 V |
| Body Material | Cast Iron |
| Enclosure Protection (IP Rating) | IP44 |
₹ 20900 / Piece Get Latest Price
| Phase | Three Phase |
| Power (HP) | 7.5 HP |
| Speed (RPM) | 2880 RPM (2 Pole) |
| Mounting Type | Foot Mounted (B3) |
| Frame Size | 112M |
| Efficiency Class | IE2 |
| Voltage | 415 V |
| Body Material | Cast Iron |
| Enclosure Protection (IP Rating) | IP56 |
₹ 19100 / Piece Get Latest Price
| Phase | Three Phase |
| Power (HP) | 5 HP |
| Speed (RPM) | 1440 RPM (4 Pole) |
| Mounting Type | Flange Mounted (B5) |
| Frame Size | 132M |
| Efficiency Class | IE2 |
| Body Material | Cast Iron |
| Enclosure Protection (IP Rating) | IP56 |
₹ 15800 / Piece Get Latest Price
| Phase | Three Phase |
| Power (HP) | 3 HP |
| Speed (RPM) | 1440 RPM (4 Pole) |
| Mounting Type | Flange Mounted (B5) |
| Frame Size | 112M |
| Efficiency Class | IE3 |
| Voltage | 415 V |
| Body Material | Cast Iron |
| Enclosure Protection (IP Rating) | IP56 |
₹ 9999 / Piece Get Latest Price
| Phase | Three Phase |
| Power (HP) | 2 HP |
| Speed (RPM) | 2880 RPM (2 Pole) |
| Mounting Type | Foot Mounted (B3) |
| Frame Size | 90L |
| Efficiency Class | IE3 |
| Voltage | 415 V |
| Body Material | Cast Iron |
| Enclosure Protection (IP Rating) | IP44 |
Laxmo Pumps (CEO)
Laxmo Industries Private Limited
GR Floor, Open Plot No.1/B, Sy No.127/A, Near Sahjanand Soc., Dabholi Naal, Singanpore
Surat - 395004, Gujarat, India