Providing you the best range of lxcf-50 monoblock pump, lxcf-100a monoblock pump, lxcf-150a monoblock pump, lxcf-150 monoblock pump, lxcf-200 monoblock pump and lxcf-500t monoblock pump with effective & timely delivery.
₹ 7900 / Piece Get Latest Price
| Power Rating | 0.5 HP |
| Phase | Single Phase |
| Pump Type | Self-Priming |
| Pipe Size (Suction x Delivery) | 25 x 25 mm |
| Head | Upto 30 m |
| Motor Winding | Copper |
| Body Material | Aluminium |
| Speed (RPM) | 2800-2900 RPM |
₹ 10800 / Piece Get Latest Price
| Power Rating | 0.75 HP |
| Phase | Single Phase |
| Brand | Sharp |
| Pump Type | Self-Priming |
| Pipe Size (Suction x Delivery) | 25 x 25 mm |
| Head | Upto 40 m |
| Motor Winding | Copper |
| Body Material | Cast Iron |
| Speed (RPM) | 2800-2900 RPM |
₹ 13400 / Piece Get Latest Price
| Power Rating | 1.5 HP |
| Phase | Single Phase |
| Brand | Lubi |
| Pump Type | Centrifugal |
| Pipe Size (Suction x Delivery) | 50 x 50 mm |
| Head | Upto 20 m |
| Motor Winding | Copper |
| Body Material | Cast Iron |
| Speed (RPM) | 2800-2900 RPM |
₹ 13800 / Piece Get Latest Price
| Power Rating | 1.5 HP |
| Phase | Single Phase |
| Brand | Falcon |
| Pump Type | Centrifugal |
| Pipe Size (Suction x Delivery) | 32 x 25 mm |
| Head | Above 60 m |
| Motor Winding | Copper |
| Body Material | Cast Iron |
| Speed (RPM) | 2800-2900 RPM |
₹ 17199 / Piece Get Latest Price
| Power Rating | 2 HP |
| Phase | Three Phase |
| Brand | laxmo |
| Pump Type | Centrifugal |
| Pipe Size (Suction x Delivery) | 50 x 50 mm |
| Head | Upto 30 m |
| Motor Winding | Copper |
| Body Material | Cast Iron |
| Speed (RPM) | 2800-2900 RPM |
₹ 31200 / Piece Get Latest Price
| Power Rating | 5 HP |
| Phase | Three Phase |
| Brand | LAXMO |
| Pump Type | Centrifugal |
| Pipe Size (Suction x Delivery) | 80 x 65 mm |
| Head | Upto 50 m |
| Motor Winding | Copper |
| Body Material | Cast Iron |
| Speed (RPM) | 2800-2900 RPM |
₹ 28800 / Piece Get Latest Price
| Power Rating | 3 HP |
| Suction Size | 50 mm (2 inch) |
| Phase | Three Phase |
| Pump Type | Centrifugal |
| Pipe Size (Suction x Delivery) | 65 x 50 mm |
| Discharge Range | 600 LPM |
| Head | Upto 30 m |
| Motor Winding | Copper |
| Usage | Commercial, Agriculture, Farm House, Domestic, Garden |
| Body Material | Cast Iron |
| Speed | 2800 rpm |
| Speed (RPM) | 2800-2900 RPM |
| Voltage | 220–240 V |
| Warranty | 12 Months |
Laxmo Pumps (CEO)
Laxmo Industries Private Limited
GR Floor, Open Plot No.1/B, Sy No.127/A, Near Sahjanand Soc., Dabholi Naal, Singanpore
Surat - 395004, Gujarat, India