Our range of products include lx10000 e generator, gasoline petrol generator, lx3500 generator, lx2500 generator, lx7500e generator and lx3500ev generator.
₹ 104000 / Piece Get Latest Price
| Rated Power | 10 kVA |
| Power Rating | 10 KVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Start Type | Electric + Recoil |
| Cooling System | Air Cooled |
| Voltage | 220 V |
| Fuel Tank Capacity | 15–20 L |
| Usage Application | Construction, Residential, Agriculture, Commercial |
| Speed | 3600 rpm |
₹ 28000 / Piece Get Latest Price
| Rated Power | 3 kVA |
| Power Rating | 3–5 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Start Type | Electric + Recoil |
| Cooling System | Air Cooled |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Fuel Tank Capacity | 5–10 L |
| Usage Application | Commercial, Construction, Agriculture, Residential |
| Speed | 3600 rpm |
₹ 31499 / Piece Get Latest Price
| Power Output (kVA) | 3.5KVA |
| Power Rating | 3.5KVA |
| Fuel Type | Diesel |
| Phase | Single Phase |
| Brand | LAXMO |
| Cooling System | Air Cooled |
| Canopy Type | Silent |
| Canopy | With Canopy |
| Voltage | 230 V |
| Starting System | Self Start |
| Speed | 3000 rpm |
| Start Type | Electric Start |
| Usage Application | Industrial, Residential, Commercial |
₹ 26200 / Piece Get Latest Price
| Rated Power | 2.5 kVA |
| Power Rating | 2.5KVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Brand | LAXMO |
| Engine Brand | LAXMO |
| Start Type | Recoil + Electric |
| Voltage | 220 V |
| Cooling System | Air Cooled |
| Enclosure Type | Silent / Acoustic |
| Control Panel Type | Manual Start |
| Warranty Period | 1 Year |
| Governing Class | Electronic |
| Noise Level | Silent |
₹ 76999 / Piece Get Latest Price
| Power Rating | 7.5 KVA |
| Rated Power | 7.5 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Start Type | Recoil + Electric |
| Voltage | 230 V |
| Inverter Type | Conventional |
| Cooling System | Air Cooled |
| Fuel Tank Capacity | 10–15 L |
| Usage Application | Commercial, Agriculture, Residential, Construction |
| Speed | 3600 rpm |
₹ 38999 / Piece Get Latest Price
| Power Rating | 3.5kva |
| Rated Power | 3.5kva |
| Phase | Single Phase |
| Genset Type | Silent |
| Fuel Type | PETROL |
| Cooling System | Water Cooled |
| Start Type | Recoil Start |
| Rated Voltage | 230 V |
| Usage | Construction, Industrial, Agriculture, Commercial, Residential |
₹ 65999 / Piece Get Latest Price
| Power Rating | 5.5kva |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Start Type | Electric + Recoil |
| Cooling System | Air Cooled |
| Voltage | 220 V |
| Fuel Tank Capacity | 5–10 L |
| Canopy | Portable Case |
| Usage Application | Residential, Commercial, Agriculture, Construction |
| Speed | 3600 rpm |
Laxmo Pumps (CEO)
Laxmo Industries Private Limited
GR Floor, Open Plot No.1/B, Sy No.127/A, Near Sahjanand Soc., Dabholi Naal, Singanpore
Surat - 395004, Gujarat, India