Prominent & Leading from Surat, we offer lxof-71c 750wx3 silent oil free air compressor, lxof-10 550w silent oil free air compressor, lxof-30 550w silent oil free air compressor, lxof-50 550w silent oil free air compressor, lxof-55 550x2 silent oil free air compressor and lxof-70 550x3 silent oil free air compressor.
₹ 33499 / Piece Get Latest Price
| Air Tank Capacity | 70 L |
| Power | 3 HP |
| Discharge Pressure | 8 bar |
| Tank Capacity | 70 L |
| Free Air Delivery | 175 CFM |
| Maximum Pressure | 8 bar (115 psi) |
| Air Flow Rate | 201-300 LPM |
| Compressor Noise Level | 65 dB |
| Compressor Type | Reciprocating |
| Horse Power | 3 HP |
| Motor Power | 2.2 kW |
| Brand | Indo-Air |
| Number of Stages | Two Stage |
| Cooling System | Air Cooled |
| Voltage | 230 V |
₹ 8999 / Piece Get Latest Price
| Air Tank Capacity | 50 L |
| Power | 2 HP |
| Discharge Pressure | 8 bar |
| Tank Capacity | 50 L |
| Free Air Delivery | 175 CFM |
| Maximum Pressure | 8 bar (115 psi) |
| Air Flow Rate | 101-200 LPM |
| Compressor Noise Level | 65 dB |
| Compressor Type | Reciprocating |
| Horse Power | 2 HP |
| Motor Power | 1.5 kW |
| Brand | B-Tali |
| Number of Stages | Single Stage |
| Cooling System | Air Cooled |
| Voltage | 220-420 V |
| Features | Portable, Silent / Low Noise, Auto Stop Function |
₹ 10900 / Piece Get Latest Price
| Air Tank Capacity | 30 L |
| Power | 1 HP |
| Discharge Pressure | 8 bar |
| Tank Capacity | 30 L |
| Free Air Delivery | 100 CFM |
| Maximum Pressure | 8 bar (115 psi) |
| Air Flow Rate | 50-100 LPM |
| Compressor Noise Level | 65 dB |
| Compressor Type | Reciprocating |
| Horse Power | 1 HP |
| Motor Power | 0.75 kW |
| Brand | Indo-Air |
| Number of Stages | Single Stage |
| Cooling System | Air Cooled |
| Features | Portable, Low Noise |
₹ 12499 / Piece Get Latest Price
| Air Tank Capacity | 50 L |
| Power | 1.5 HP |
| Discharge Pressure | 8 bar |
| Tank Capacity | 50 L |
| Free Air Delivery | 175 CFM |
| Maximum Pressure | 8 bar (115 psi) |
| Air Flow Rate | 101-200 LPM |
| Compressor Type | Reciprocating |
| Brand | B-Tali |
| Number of Stages | Single Stage |
| Cooling System | Air Cooled |
| Features | Portable, Low Noise, Auto Stop Function |
₹ 18999 / Piece Get Latest Price
| Air Tank Capacity | 50 L |
| Power | 1.5 HP |
| Discharge Pressure | 8 bar |
| Tank Capacity | 50 L |
| Free Air Delivery | 150 CFM |
| Maximum Pressure | 8 bar (115 psi) |
| Air Flow Rate | 501-1000 LPM |
| Compressor Type | Reciprocating |
| Horse Power | 1.5 HP |
| Brand | Anest Iwata |
| Number of Stages | Single Stage |
| Cooling System | Air Cooled |
₹ 30500 / Piece Get Latest Price
| Power | 3 HP |
| Tank Capacity | 220 L |
| Maximum Pressure | 8 bar (115 psi) |
| Air Flow Rate | 301-500 LPM |
| Compressor Type | Reciprocating |
| Brand | Anest Iwata |
| Number of Stages | Single Stage |
| Cooling System | Air Cooled |
₹ 12699 / Piece Get Latest Price
| Power | 1 HP |
| Air Tank Capacity | 50 L |
| Tank Capacity | 50 L |
| Discharge Pressure | 8 bar |
| Free Air Delivery | 150 CFM |
| Motor Power | 1.5 HP |
| Compressor Noise Level | 65 dB |
| Air Flow | 120 L/min |
| Horse Power | 1.5 HP |
| Max Pressure | 8 Bar |
| Lubrication | Oil Free |
| No Of Cylinders | 2 Cylinder |
| Voltage | 110-220 V |
| Noise Level | 60 dB |
₹ 13599 / Piece Get Latest Price
| Air Tank Capacity | 30 L |
| Power | 1.5 HP |
| Discharge Pressure | 8 bar |
| Tank Capacity | 30 L |
| Free Air Delivery | 150 CFM |
| Maximum Pressure | 8 bar (115 psi) |
| Air Flow Rate | 50-100 LPM |
| Compressor Noise Level | 65 dB |
| Compressor Type | Reciprocating |
| Horse Power | 1.5 HP |
| Motor Power | 1.1 kW |
| Brand | Anest Iwata |
| Number of Stages | Single Stage |
| Cooling System | Air Cooled |
| Voltage | 230 V |
₹ 22550 / Piece Get Latest Price
| Air Tank Capacity | 50 L |
| Power | 2 HP |
| Discharge Pressure | 8 bar |
| Tank Capacity | 50 L |
| Free Air Delivery | 140 CFM |
| Maximum Pressure | 8 bar (115 psi) |
| Air Flow Rate | 50-100 LPM |
| Compressor Noise Level | 65 dB |
| Compressor Type | Reciprocating |
| Horse Power | 2 HP |
| Motor Power | 1.5 kW |
| Brand | Indo-Air |
| Number of Stages | Two Stage |
| Cooling System | Air Cooled |
| Voltage | 230 V |
| Weight | 21 kg |
Laxmo Pumps (CEO)
Laxmo Industries Private Limited
GR Floor, Open Plot No.1/B, Sy No.127/A, Near Sahjanand Soc., Dabholi Naal, Singanpore
Surat - 395004, Gujarat, India